|
Agriculture, Agriculture Operations, and Related Sciences.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Agribusiness/Agricultural Business Operations. | 3 | 0 | 0 | 0 | 3 |
|
| Animal Sciences, General. | 5 | 0 | 0 | 0 | 5 |
|
| Ornamental Horticulture. | 21 | 0 | 0 | 0 | 21 |
| | Totals | 29 | 0 | 0 | 0 | 29 |
|
|
Architecture and Related Services.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Interior Architecture. | 18 | 0 | 0 | 0 | 18 |
| | Totals | 18 | 0 | 0 | 0 | 18 |
|
|
Area, Ethnic, Cultural, and Gender Studies.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| African-American/Black Studies. | 0 | 10 | 0 | 0 | 10 |
|
| American/United States Studies/Civilization. | 0 | 23 | 0 | 0 | 23 |
|
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 19 | 0 | 0 | 19 |
|
| Foreign Languages and Literatures, General. | 0 | 5 | 0 | 0 | 5 |
|
| Foreign Languages and Literatures, General. | 0 | 7 | 0 | 0 | 7 |
|
| Foreign Languages and Literatures, General. | 0 | 5 | 0 | 0 | 5 |
|
| Foreign Languages and Literatures, General. | 0 | 3 | 0 | 0 | 3 |
|
| Physician Assistant. | 0 | 24 | 0 | 0 | 24 |
|
| Women's Studies. | 0 | 22 | 0 | 0 | 22 |
| | Totals | 0 | 118 | 0 | 0 | 118 |
|
|
Biological and Biomedical Sciences.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Biochemistry. | 0 | 44 | 13 | 7 | 64 |
|
| Bioinformatics. | 0 | 10 | 8 | 0 | 18 |
|
| Biological and Biomedical Sciences, Other. | 0 | 5 | 0 | 0 | 5 |
|
| Biology/Biological Sciences, General. | 0 | 448 | 13 | 5 | 466 |
|
| Biomedical Sciences, General. | 0 | 1 | 0 | 0 | 1 |
|
| Biophysics. | 0 | 0 | 4 | 5 | 9 |
|
| Biostatistics. | 0 | 0 | 2 | 0 | 2 |
|
| Biotechnology. | 0 | 61 | 0 | 0 | 61 |
|
| Ecology. | 0 | 20 | 15 | 0 | 35 |
|
| Epidemiology. | 0 | 0 | 0 | 1 | 1 |
|
| Genetics, General. | 0 | 0 | 10 | 4 | 14 |
|
| Microbiological Sciences and Immunology, Other. | 0 | 0 | 0 | 8 | 8 |
|
| Microbiology, General. | 0 | 0 | 19 | 0 | 19 |
|
| Neuroanatomy. | 0 | 0 | 3 | 2 | 5 |
|
| Pathology/Experimental Pathology. | 0 | 0 | 11 | 6 | 17 |
|
| Pharmacology. | 0 | 0 | 3 | 4 | 7 |
|
| Physiology, General. | 0 | 0 | 0 | 1 | 1 |
|
| Toxicology. | 0 | 0 | 4 | 5 | 9 |
| | Totals | 0 | 589 | 105 | 48 | 742 |
|
|
Business, Management, Marketing, and Related Support Services.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Accounting Technology/Technician and Bookkeeping. | 82 | 0 | 0 | 0 | 82 |
|
| Accounting. | 3 | 178 | 9 | 0 | 190 |
|
| Administrative Assistant and Secretarial Science, General. | 31 | 0 | 0 | 0 | 31 |
|
| Banking and Financial Support Services. | 13 | 0 | 0 | 0 | 13 |
|
| Business Administration and Management, General. | 573 | 678 | 581 | 8 | 1840 |
|
| Business, Management, Marketing, and Related Support Services, Other. | 1 | 1 | 0 | 0 | 2 |
|
| Business/Commerce, General. | 12 | 0 | 0 | 0 | 12 |
|
| Customer Service Management. | 2 | 0 | 0 | 0 | 2 |
|
| Entrepreneurial and Small Business Operations, Other. | 1 | 0 | 0 | 0 | 1 |
|
| Executive Assistant/Executive Secretary. | 13 | 0 | 0 | 0 | 13 |
|
| Fashion Merchandising. | 10 | 0 | 0 | 0 | 10 |
|
| Finance and Financial Management Services, Other. | 0 | 10 | 0 | 0 | 10 |
|
| Finance, General. | 0 | 53 | 19 | 0 | 72 |
|
| General Merchandising, Sales, and Related Marketing Operations, Other. | 2 | 0 | 0 | 0 | 2 |
|
| Hospitality Administration/Management, General. | 0 | 62 | 8 | 0 | 70 |
|
| Hospitality and Recreation Marketing Operations | 0 | 0 | 24 | 0 | 24 |
|
| Hotel/Motel Administration/Management. | 13 | 0 | 0 | 0 | 13 |
|
| Human Resources Development. | 0 | 0 | 8 | 0 | 8 |
|
| Human Resources Management/Personnel Administration, General. | 0 | 71 | 27 | 0 | 98 |
|
| International Business/Trade/Commerce. | 14 | 45 | 1 | 0 | 60 |
|
| Management Information Systems and Services, Other. | 0 | 63 | 0 | 0 | 63 |
|
| Marketing/Marketing Management, General. | 0 | 28 | 0 | 0 | 28 |
|
| Operations Management and Supervision. | 0 | 0 | 20 | 0 | 20 |
|
| Retailing and Retail Operations. | 3 | 0 | 0 | 0 | 3 |
|
| Sales, Distribution, and Marketing Operations, General. | 0 | 32 | 0 | 0 | 32 |
|
| Tourism and Travel Services Management. | 11 | 3 | 2 | 0 | 16 |
|
| Tourism and Travel Services Marketing Operations. | 9 | 0 | 0 | 0 | 9 |
|
| Tourism Promotion Operations. | 33 | 0 | 0 | 0 | 33 |
| | Totals | 826 | 1224 | 699 | 8 | 2757 |
|
|
Communication, Journalism, and Related Programs.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Advertising. | 0 | 1 | 0 | 0 | 1 |
|
| Communication Studies/Speech Communication and Rhetoric. | 85 | 208 | 10 | 0 | 303 |
|
| Journalism. | 0 | 28 | 0 | 0 | 28 |
|
| Publishing | 0 | 0 | 7 | 0 | 7 |
| | Totals | 85 | 237 | 17 | 0 | 339 |
|
|
Communications Technologies/Technicians and Support Services.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Animation, Interactive Technology, Video Graphics and Special Effects. | 0 | 35 | 0 | 0 | 35 |
|
| Communications Technologies/Technicians and Support Services, Other. | 4 | 0 | 0 | 0 | 4 |
|
| Graphic and Printing Equipment Operator, General Production. | 29 | 0 | 0 | 0 | 29 |
|
| Graphic Communications, General. | 0 | 5 | 15 | 0 | 20 |
|
| Photographic and Film/Video Technology/Technician and Assistant. | 12 | 0 | 0 | 0 | 12 |
|
| Prepress/Desktop Publishing and Digital Imaging Design | 0 | 25 | 0 | 0 | 25 |
|
| Printing Management | 0 | 1 | 0 | 0 | 1 |
|
| Radio and Television Broadcasting Technology/Technician. | 36 | 0 | 7 | 0 | 43 |
| | Totals | 81 | 66 | 22 | 0 | 169 |
|
|
Computer and Information Sciences and Support Services.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Computer and Information Sciences and Support Services, Other. | 16 | 38 | 2 | 0 | 56 |
|
| Computer and Information Sciences, General. | 20 | 62 | 0 | 0 | 82 |
|
| Computer Science. | 9 | 171 | 53 | 6 | 239 |
|
| Computer Software and Media Applications, Other. | 0 | 0 | 16 | 0 | 16 |
|
| Data Processing and Data Processing Technology/Technician. | 22 | 0 | 0 | 0 | 22 |
|
| Information Science/Studies. | 62 | 2 | 0 | 0 | 64 |
|
| Information Technology. | 0 | 155 | 85 | 0 | 240 |
|
| System, Networking, and LAN/WAN Management/Manager | 0 | 51 | 0 | 0 | 51 |
|
| Web Page, Digital/Multimedia and Information Resources Design. | 0 | 12 | 0 | 0 | 12 |
| | Totals | 129 | 491 | 156 | 6 | 782 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Construction Trades, Other. | 63 | 24 | 0 | 0 | 87 |
|
| Electrician. | 35 | 0 | 0 | 0 | 35 |
|
| Mason/Masonry. | 11 | 0 | 0 | 0 | 11 |
|
| Pipefitting/Pipefitter and Sprinkler Fitter. | 9 | 0 | 0 | 0 | 9 |
| | Totals | 118 | 24 | 0 | 0 | 142 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Art Teacher Education. | 0 | 24 | 59 | 0 | 83 |
|
| Bilingual and Multilingual Education. | 0 | 0 | 6 | 0 | 6 |
|
| Biology Teacher Education. | 0 | 2 | 10 | 0 | 12 |
|
| Business Teacher Education. | 0 | 0 | 6 | 0 | 6 |
|
| Chemistry Teacher Education. | 0 | 0 | 4 | 0 | 4 |
|
| Counselor Education/School Counseling and Guidance Services. | 0 | 0 | 42 | 0 | 42 |
|
| Curriculum and Instruction. | 0 | 0 | 7 | 2 | 9 |
|
| Early Childhood Education and Teaching. | 0 | 0 | 26 | 0 | 26 |
|
| Education, General. | 0 | 5 | 1 | 6 | 12 |
|
| Education, Other. | 0 | 90 | 40 | 0 | 130 |
|
| Educational Administration and Supervision, Other. | 0 | 0 | 8 | 22 | 30 |
|
| Educational Leadership and Administration, General. | 0 | 0 | 61 | 0 | 61 |
|
| Educational/Instructional Media Design. | 0 | 0 | 17 | 0 | 17 |
|
| Elementary Education and Teaching. | 0 | 124 | 172 | 0 | 296 |
|
| English/Language Arts Teacher Education. | 0 | 33 | 23 | 0 | 56 |
|
| Foreign Language Teacher Education. | 0 | 12 | 2 | 0 | 14 |
|
| Health Teacher Education. | 2 | 0 | 6 | 0 | 8 |
|
| Junior High/Intermediate/Middle School Education and Teaching. | 0 | 0 | 30 | 0 | 30 |
|
| Kindergarten/Preschool Education and Teaching. | 0 | 0 | 2 | 0 | 2 |
|
| Mathematics Teacher Education. | 0 | 36 | 41 | 0 | 77 |
|
| Music Teacher Education. | 0 | 56 | 30 | 2 | 88 |
|
| Physical Education Teaching and Coaching. | 24 | 205 | 44 | 0 | 273 |
|
| Physics Teacher Education. | 0 | 0 | 2 | 0 | 2 |
|
| Reading Teacher Education. | 0 | 0 | 235 | 0 | 235 |
|
| Sales and Marketing Operations/Marketing and Distribution Teacher Education. | 0 | 6 | 0 | 0 | 6 |
|
| Science Teacher Education/General Science Teacher Education. | 0 | 5 | 15 | 0 | 20 |
|
| Secondary Education and Teaching. | 33 | 13 | 58 | 0 | 104 |
|
| Social Studies Teacher Education. | 0 | 12 | 58 | 0 | 70 |
|
| Spanish Language Teacher Education. | 0 | 0 | 2 | 0 | 2 |
|
| Special Education and Teaching, General. | 0 | 256 | 176 | 0 | 432 |
|
| Student Counseling and Personnel Services, Other. | 0 | 0 | 28 | 0 | 28 |
|
| Teacher Assistant/Aide. | 1 | 0 | 0 | 0 | 1 |
|
| Teaching English as a Second or Foreign Language/ESL Language Instructor. | 0 | 0 | 32 | 0 | 32 |
|
| Urban Education and Leadership. | 0 | 0 | 16 | 0 | 16 |
| | Totals | 60 | 879 | 1259 | 32 | 2230 |
|
|
Engineering Technologies/Technicians.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Architectural Engineering Technology/Technician. | 35 | 39 | 0 | 0 | 74 |
|
| Automotive Engineering Technology/Technician. | 15 | 0 | 0 | 0 | 15 |
|
| Civil Engineering Technology/Technician. | 1 | 38 | 0 | 0 | 39 |
|
| Computer Engineering Technology/Technician. | 19 | 9 | 0 | 0 | 28 |
|
| Computer Technology/Computer Systems Technology. | 3 | 0 | 0 | 0 | 3 |
|
| Construction Engineering Technology/Technician. | 2 | 0 | 0 | 0 | 2 |
|
| Drafting and Design Technology/Technician, General. | 5 | 0 | 0 | 0 | 5 |
|
| Drafting/Design Engineering Technologies/Technicians, Other. | 13 | 0 | 0 | 0 | 13 |
|
| Electrical and Electronic Engineering Technologies/Technicians, Other. | 12 | 35 | 0 | 0 | 47 |
|
| Electrical, Electronic and Communications Engineering Technology/Technician. | 37 | 6 | 0 | 0 | 43 |
|
| Electromechanical Technology/Electromechanical Engineering Technology. | 0 | 36 | 0 | 0 | 36 |
|
| Engineering Technologies/Technicians, Other. | 1 | 19 | 12 | 0 | 32 |
|
| Heating, Air Conditioning and Refrigeration Technology/Technician (ACH/ACR/ACHR/HRAC/HVAC/AC Technology). | 16 | 0 | 0 | 0 | 16 |
|
| Industrial Production Technologies/Technicians, Other. | 19 | 0 | 0 | 0 | 19 |
|
| Industrial Technology/Technician. | 7 | 1 | 0 | 0 | 8 |
|
| Manufacturing Technology/Technician. | 0 | 10 | 0 | 0 | 10 |
|
| Mechanical Drafting and Mechanical Drafting CAD/CADD. | 7 | 0 | 0 | 0 | 7 |
|
| Mechanical Engineering/Mechanical Technology/Technician. | 38 | 106 | 0 | 0 | 144 |
|
| Surveying Technology/Surveying. | 7 | 9 | 0 | 0 | 16 |
|
| Telecommunications Technology/Technician. | 0 | 14 | 0 | 0 | 14 |
| | Totals | 237 | 322 | 12 | 0 | 571 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Biomedical/Medical Engineering. | 0 | 39 | 12 | 1 | 52 |
|
| Ceramic Sciences and Engineering. | 0 | 15 | 3 | 3 | 21 |
|
| Chemical Engineering. | 0 | 11 | 8 | 12 | 31 |
|
| Computer Engineering, General. | 0 | 64 | 26 | 0 | 90 |
|
| Computer Hardware Engineering | 0 | 14 | 10 | 0 | 24 |
|
| Computer Software Engineering | 0 | 44 | 0 | 0 | 44 |
|
| Electrical, Electronics and Communications Engineering. | 0 | 117 | 68 | 14 | 199 |
|
| Engineering Science. | 1 | 0 | 0 | 0 | 1 |
|
| Engineering, General. | 59 | 0 | 0 | 0 | 59 |
|
| Engineering, Other. | 0 | 7 | 3 | 5 | 15 |
|
| Industrial Engineering. | 0 | 29 | 26 | 0 | 55 |
|
| Materials Engineering. | 0 | 11 | 17 | 4 | 32 |
|
| Mechanical Engineering. | 0 | 186 | 35 | 2 | 223 |
| | Totals | 60 | 537 | 208 | 41 | 846 |
|
|
English Language and Literature/Letters.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Creative Writing. | 0 | 5 | 0 | 0 | 5 |
|
| English Language and Literature, General. | 0 | 386 | 31 | 4 | 421 |
|
| English Language and Literature/Letters, Other. | 0 | 29 | 0 | 0 | 29 |
|
| Speech and Rhetorical Studies. | 0 | 2 | 0 | 0 | 2 |
| | Totals | 0 | 422 | 31 | 4 | 457 |
|
|
Family and Consumer Sciences/Human Sciences.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Child Care and Support Services Management. | 6 | 0 | 0 | 0 | 6 |
|
| Foods, Nutrition, and Wellness Studies, General. | 0 | 11 | 0 | 0 | 11 |
|
| Foodservice Systems Administration/Management. | 18 | 14 | 0 | 0 | 32 |
| | Totals | 24 | 25 | 0 | 0 | 49 |
|
|
Foreign languages, literatures, and Linguistics.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| American Sign Language (ASL). | 0 | 10 | 0 | 0 | 10 |
|
| Classics and Classical Languages, Literatures, and Linguistics, General. | 0 | 5 | 0 | 0 | 5 |
|
| Comparative Literature. | 0 | 3 | 2 | 0 | 5 |
|
| Foreign Languages and Literatures, General. | 0 | 33 | 0 | 0 | 33 |
|
| Foreign Languages, Literatures, and Linguistics, Other. | 0 | 10 | 0 | 0 | 10 |
|
| French Language and Literature. | 0 | 24 | 0 | 0 | 24 |
|
| German Language and Literature. | 0 | 7 | 0 | 0 | 7 |
|
| Italian Language and Literature. | 0 | 6 | 0 | 0 | 6 |
|
| Japanese Language and Literature. | 0 | 8 | 0 | 0 | 8 |
|
| Linguistics. | 0 | 9 | 2 | 1 | 12 |
|
| Russian Language and Literature. | 0 | 1 | 0 | 0 | 1 |
|
| Sign Language Interpretation and Translation. | 1 | 0 | 0 | 0 | 1 |
|
| Spanish Language and Literature. | 0 | 74 | 0 | 0 | 74 |
| | Totals | 1 | 190 | 4 | 1 | 196 |
|
|
Health Professions and Related Clinical Sciences.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Adult Health Nurse/Nursing. | 0 | 0 | 11 | 0 | 11 |
|
| Art Therapy/Therapist. | 0 | 0 | 9 | 0 | 9 |
|
| Audiology/Audiologist and Speech-Language Pathology/Pathologist. | 0 | 29 | 34 | 0 | 63 |
|
| Clinical Laboratory Science/Medical Technology/Technologist. | 0 | 2 | 2 | 0 | 4 |
|
| Communication Disorders Sciences and Services, Other. | 0 | 9 | 0 | 0 | 9 |
|
| Critical Care Nursing. | 0 | 0 | 1 | 0 | 1 |
|
| Dental Hygiene/Hygienist. | 33 | 0 | 0 | 0 | 33 |
|
| Emergency Medical Technology/Technician (EMT Paramedic). | 12 | 0 | 0 | 0 | 12 |
|
| Family Practice Nurse/Nurse Practitioner. | 0 | 0 | 9 | 0 | 9 |
|
| Health Information/Medical Records Technology/Technician. | 45 | 0 | 0 | 0 | 45 |
|
| Health Professions and Related Clinical Sciences, Other. | 1 | 159 | 1 | 0 | 161 |
|
| Health Services/Allied Health/Health Sciences, General. | 0 | 0 | 0 | 2 | 2 |
|
| Hospital and Health Care Facilities Administration/Management. | 0 | 0 | 28 | 0 | 28 |
|
| Marriage and Family Therapy/Counseling. | 0 | 0 | 10 | 0 | 10 |
|
| Massage Therapy/Therapeutic Massage. | 15 | 0 | 0 | 0 | 15 |
|
| Medical Administrative/Executive Assistant and Medical Secretary. | 19 | 0 | 0 | 0 | 19 |
|
| Medical Illustration/Medical Illustrator. | 0 | 24 | 0 | 0 | 24 |
|
| Medical Radiologic Technology/Science - Radiation Therapist. | 38 | 0 | 0 | 0 | 38 |
|
| Medicine (MD). | 0 | 0 | 0 | 0 | 83 |
|
| Mental Health Counseling/Counselor. | 0 | 0 | 10 | 0 | 10 |
|
| Music Therapy/Therapist. | 0 | 3 | 0 | 0 | 3 |
|
| Nuclear Medical Technology/Technologist. | 0 | 3 | 0 | 0 | 3 |
|
| Nursing Science (MS, PhD). | 0 | 0 | 0 | 4 | 4 |
|
| Nursing, Other. | 0 | 34 | 22 | 0 | 56 |
|
| Nursing/Registered Nurse (RN, ASN, BSN, MSN). | 372 | 387 | 0 | 0 | 759 |
|
| Occupational Therapist Assistant. | 12 | 0 | 0 | 0 | 12 |
|
| Occupational Therapy/Therapist. | 0 | 13 | 13 | 0 | 26 |
|
| Optometric Technician/Assistant. | 11 | 0 | 0 | 0 | 11 |
|
| Pediatric Nurse/Nursing. | 0 | 0 | 7 | 0 | 7 |
|
| Physical Therapist Assistant. | 15 | 0 | 0 | 0 | 15 |
|
| Physical Therapy/Therapist. | 0 | 0 | 15 | 0 | 15 |
|
| Physician Assistant. | 0 | 23 | 0 | 0 | 23 |
|
| Physician Assistant. | 0 | 4 | 0 | 0 | 4 |
|
| Psychiatric/Mental Health Nurse/Nursing. | 0 | 0 | 4 | 0 | 4 |
|
| Public Health, General (MPH, DPH). | 0 | 0 | 29 | 0 | 29 |
|
| Rehabilitation and Therapeutic Professions, Other. | 21 | 0 | 0 | 0 | 21 |
|
| Respiratory Care Therapy/Therapist. | 25 | 0 | 0 | 0 | 25 |
|
| Speech-Language Pathology/Pathologist. | 0 | 44 | 24 | 0 | 68 |
|
| Substance Abuse/Addiction Counseling. | 34 | 0 | 0 | 0 | 34 |
|
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | 30 | 0 | 0 | 0 | 30 |
| | Totals | 683 | 734 | 229 | 6 | 1735 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| History, General. | 0 | 398 | 23 | 3 | 424 |
| | Totals | 0 | 398 | 23 | 3 | 424 |
|
|
Legal Professions and Studies.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Court Reporting/Court Reporter. | 19 | 0 | 0 | 0 | 19 |
|
| Legal Administrative Assistant/Secretary. | 6 | 0 | 0 | 0 | 6 |
|
| Legal Assistant/Paralegal. | 24 | 0 | 0 | 0 | 24 |
| | Totals | 49 | 0 | 0 | 0 | 49 |
|
|
Liberal Arts and Ssciences, General Studies and Humanities.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Humanities/Humanistic Studies. | 198 | 8 | 0 | 0 | 206 |
|
| Liberal Arts and Sciences, General Studies and Humanities, Other. | 29 | 0 | 0 | 0 | 29 |
|
| Liberal Arts and Sciences/Liberal Studies. | 1822 | 51 | 36 | 0 | 1909 |
| | Totals | 2049 | 59 | 36 | 0 | 2144 |
|
|
Mathematics and Statistics.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Applied Mathematics. | 0 | 30 | 5 | 0 | 35 |
|
| Computational Mathematics. | 0 | 6 | 0 | 0 | 6 |
|
| Mathematics and Statistics, Other. | 0 | 3 | 0 | 0 | 3 |
|
| Mathematics, General. | 0 | 171 | 10 | 4 | 185 |
|
| Statistics, General. | 0 | 15 | 22 | 2 | 39 |
| | Totals | 0 | 225 | 37 | 6 | 268 |
|
|
Mechanic and Repair Technologies/Technicians.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Autobody/Collision and Repair Technology/Technician. | 19 | 0 | 0 | 0 | 19 |
|
| Automobile/Automotive Mechanics Technology/Technician. | 96 | 0 | 0 | 0 | 96 |
|
| Diesel Mechanics Technology/Technician. | 25 | 0 | 0 | 0 | 25 |
|
| Vehicle Maintenance and Repair Technologies, Other. | 11 | 0 | 0 | 0 | 11 |
| | Totals | 151 | 0 | 0 | 0 | 151 |
|
|
Multi/Interdisciplinary Studies.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Biological and Physical Sciences. | 0 | 2 | 0 | 0 | 2 |
|
| Gerontology. | 0 | 1 | 0 | 0 | 1 |
|
| Intercultural/Multicultural and Diversity Studies. | 0 | 3 | 0 | 0 | 3 |
|
| International/Global Studies. | 0 | 2 | 0 | 0 | 2 |
|
| Multi-/Interdisciplinary Studies, Other. | 0 | 183 | 42 | 0 | 225 |
|
| Neuroscience. | 0 | 0 | 11 | 5 | 16 |
|
| Science, Technology and Society. | 0 | 0 | 5 | 0 | 5 |
| | Totals | 0 | 191 | 58 | 5 | 254 |
|
|
Natural Resources and Conservation.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Environmental Science. | 0 | 2 | 0 | 0 | 2 |
|
| Environmental Studies. | 0 | 14 | 0 | 0 | 14 |
|
| Fishing and Fisheries Sciences and Management. | 2 | 0 | 0 | 0 | 2 |
|
| Natural Resources Management and Policy, Other. | 18 | 0 | 0 | 0 | 18 |
|
| Natural Resources/Conservation, General. | 44 | 52 | 0 | 0 | 96 |
| | Totals | 64 | 68 | 0 | 0 | 132 |
|
|
Parks, Recreation, Leisure, and Fitness Studies.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Health and Physical Education, General. | 5 | 0 | 0 | 0 | 5 |
|
| Parks, Recreation and Leisure Studies | 0 | 15 | 0 | 0 | 15 |
|
| Sport and Fitness Administration/Management. | 23 | 25 | 0 | 0 | 48 |
| | Totals | 28 | 40 | 0 | 0 | 68 |
|
|
Philosophy and Religious Studies.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Philosophy and Religious Studies, Other. | 0 | 22 | 0 | 0 | 22 |
|
| Philosophy. | 0 | 42 | 8 | 2 | 52 |
|
| Religion/Religious Studies. | 0 | 72 | 1 | 0 | 73 |
| | Totals | 0 | 136 | 9 | 2 | 147 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Atmospheric Sciences and Meteorology, General. | 0 | 18 | 0 | 0 | 18 |
|
| Chemistry, General. | 0 | 71 | 18 | 15 | 104 |
|
| Foreign Languages and Literatures, General. | 0 | 7 | 0 | 0 | 7 |
|
| Geology/Earth Science, General. | 0 | 27 | 3 | 1 | 31 |
|
| Optics/Optical Sciences. | 0 | 16 | 8 | 10 | 34 |
|
| Physical Sciences, Other. | 0 | 8 | 9 | 4 | 21 |
|
| Physics, General. | 0 | 64 | 17 | 10 | 91 |
|
| Physics, Other. | 0 | 1 | 0 | 0 | 1 |
|
| Polymer Chemistry. | 0 | 1 | 0 | 0 | 1 |
| | Totals | 0 | 213 | 55 | 40 | 308 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Machine Shop Technology/Assistant. | 27 | 0 | 0 | 0 | 27 |
|
| Tool and Die Technology/Technician. | 15 | 0 | 0 | 0 | 15 |
| | Totals | 42 | 0 | 0 | 0 | 42 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Clinical Psychology. | 0 | 0 | 0 | 3 | 3 |
|
| Developmental and Child Psychology. | 0 | 0 | 0 | 1 | 1 |
|
| Developmental and Child Psychology. | 0 | 0 | 69 | 5 | 74 |
|
| Experimental Psychology. | 0 | 34 | 3 | 6 | 43 |
|
| Psychology, General. | 0 | 606 | 23 | 0 | 629 |
|
| Social Psychology. | 0 | 0 | 0 | 2 | 2 |
| | Totals | 0 | 640 | 95 | 17 | 752 |
|
|
Public Administration and Social Service Professions.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Community Organization and Advocacy. | 202 | 0 | 0 | 0 | 202 |
|
| Public Administration and Social Service Professions, Other. | 0 | 0 | 3 | 0 | 3 |
|
| Public Administration. | 0 | 4 | 26 | 0 | 30 |
|
| Public Policy Analysis. | 0 | 33 | 0 | 0 | 33 |
|
| Social Work. | 0 | 144 | 110 | 0 | 254 |
| | Totals | 202 | 181 | 139 | 0 | 522 |
|
|
Science Technologies/Technicians.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Biology Technician/Biotechnology Laboratory Technician. | 14 | 0 | 0 | 0 | 14 |
|
| Chemical Technology/Technician. | 5 | 0 | 0 | 0 | 5 |
|
| Science Technologies/Technicians, Other. | 13 | 0 | 0 | 0 | 13 |
| | Totals | 32 | 0 | 0 | 0 | 32 |
|
|
Security and Protective Services.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Corrections and Criminal Justice, Other. | 1 | 0 | 0 | 0 | 1 |
|
| Corrections. | 7 | 0 | 0 | 0 | 7 |
|
| Criminal Justice/Law Enforcement Administration. | 159 | 109 | 0 | 0 | 268 |
|
| Criminal Justice/Police Science. | 53 | 0 | 0 | 0 | 53 |
|
| Criminal Justice/Safety Studies. | 33 | 113 | 0 | 0 | 146 |
|
| Fire Services Administration. | 46 | 0 | 0 | 0 | 46 |
| | Totals | 299 | 222 | 0 | 0 | 521 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Anthropology. | 0 | 54 | 0 | 0 | 54 |
|
| Economics, General. | 0 | 210 | 12 | 8 | 230 |
|
| Geography. | 0 | 10 | 0 | 0 | 10 |
|
