|
Agriculture, Agriculture Operations, and Related Sciences.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Agriculture, Agriculture Operations, and Related Sciences | 2 | 0 | 0 | 0 | 2 |
|
| Agriculture, Agriculture Operations, and Related Sciences | 16 | 0 | 0 | 0 | 16 |
|
| Agriculture, Agriculture Operations, and Related Sciences | 4 | 0 | 0 | 0 | 4 |
|
| Agriculture, Agriculture Operations, and Related Sciences | 4 | 0 | 0 | 0 | 4 |
| | Totals | 26 | 0 | 0 | 0 | 26 |
|
|
Architecture and Related Services.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Architecture and Related Services | 20 | 0 | 0 | 0 | 20 |
|
| Architecture and Related Services | 0 | 24 | 0 | 0 | 24 |
| | Totals | 20 | 24 | 0 | 0 | 44 |
|
|
Area, Ethnic, Cultural, and Gender Studies.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 4 | 0 | 0 | 4 |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 20 | 0 | 0 | 20 |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 4 | 0 | 0 | 4 |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 3 | 0 | 0 | 3 |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 1 | 0 | 0 | 1 |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 3 | 0 | 0 | 3 |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 0 | 0 | 0 | 0 |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 13 | 0 | 0 | 13 |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 8 | 0 | 0 | 8 |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 26 | 0 | 0 | 26 |
|
| Area, Ethnic, Cultural, and Gender Studies | 0 | 0 | 0 | 0 | 0 |
| | Totals | 0 | 82 | 0 | 0 | 82 |
|
|
Biological and Biomedical Sciences.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Biological and biomedical sciences | 0 | 473 | 17 | 3 | 493 |
|
| Biological and biomedical sciences | 0 | 20 | 0 | 0 | 20 |
|
| Biological and biomedical sciences | 0 | 36 | 15 | 12 | 63 |
|
| Biological and biomedical sciences | 0 | 0 | 4 | 2 | 6 |
|
| Biological and biomedical sciences | 0 | 0 | 3 | 0 | 3 |
|
| Biological and biomedical sciences | 0 | 0 | 20 | 0 | 20 |
|
| Biological and biomedical sciences | 0 | 0 | 0 | 19 | 19 |
|
| Biological and biomedical sciences | 0 | 0 | 6 | 9 | 15 |
|
| Biological and biomedical sciences | 0 | 0 | 0 | 0 | 0 |
|
| Biological and biomedical sciences | 0 | 0 | 4 | 9 | 13 |
|
| Biological and biomedical sciences | 0 | 0 | 12 | 8 | 20 |
|
| Biological and biomedical sciences | 0 | 0 | 1 | 8 | 9 |
|
| Biological and biomedical sciences | 0 | 0 | 3 | 0 | 3 |
|
| Biological and biomedical sciences | 0 | 13 | 3 | 0 | 16 |
|
| Biological and biomedical sciences | 0 | 53 | 0 | 0 | 53 |
|
| Biological and biomedical sciences | 0 | 18 | 19 | 0 | 37 |
|
| Biological and biomedical sciences | 0 | 0 | 0 | 4 | 4 |
|
| Biological and biomedical sciences | 0 | 2 | 0 | 0 | 2 |
| | Totals | 0 | 615 | 107 | 74 | 796 |
|
|
Business, Management, Marketing, and Related Support Services.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Business, Management, Marketing, and Related Support Services | 18 | 0 | 0 | 0 | 18 |
|
| Business, Management, Marketing, and Related Support Services | 552 | 698 | 660 | 5 | 1915 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 0 | 22 | 0 | 22 |
|
| Business, Management, Marketing, and Related Support Services | 1 | 0 | 0 | 0 | 1 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 216 | 12 | 0 | 228 |
|
| Business, Management, Marketing, and Related Support Services | 91 | 0 | 0 | 0 | 91 |
|
| Business, Management, Marketing, and Related Support Services | 18 | 0 | 0 | 0 | 18 |
|
| Business, Management, Marketing, and Related Support Services | 9 | 0 | 0 | 0 | 9 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 85 | 17 | 0 | 102 |
|
| Business, Management, Marketing, and Related Support Services | 10 | 0 | 0 | 0 | 10 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 18 | 0 | 0 | 18 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 56 | 9 | 0 | 65 |
|
| Business, Management, Marketing, and Related Support Services | 12 | 0 | 5 | 0 | 17 |
|
| Business, Management, Marketing, and Related Support Services | 9 | 0 | 0 | 0 | 9 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 97 | 27 | 0 | 124 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 0 | 20 | 0 | 20 |
|
| Business, Management, Marketing, and Related Support Services | 14 | 49 | 2 | 0 | 65 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 32 | 0 | 0 | 32 |
|
| Business, Management, Marketing, and Related Support Services | 6 | 59 | 0 | 0 | 65 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 0 | 0 | 0 | 0 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 41 | 0 | 0 | 41 |
|
| Business, Management, Marketing, and Related Support Services | 3 | 0 | 0 | 0 | 3 |
|
| Business, Management, Marketing, and Related Support Services | 2 | 0 | 0 | 0 | 2 |
|
| Business, Management, Marketing, and Related Support Services | 12 | 0 | 0 | 0 | 12 |
|
| Business, Management, Marketing, and Related Support Services | 6 | 0 | 0 | 0 | 6 |
|
| Business, Management, Marketing, and Related Support Services | 40 | 0 | 0 | 0 | 40 |
|
| Business, Management, Marketing, and Related Support Services | 0 | 0 | 11 | 0 | 11 |
|
| Business, Management, Marketing, and Related Support Services | 6 | 14 | 0 | 0 | 20 |
| | Totals | 809 | 1365 | 785 | 5 | 2964 |
|
|
Communication, Journalism, and Related Programs.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Communication, Journalism, and Related Programs | 86 | 220 | 9 | 0 | 315 |
|
| Communication, Journalism, and Related Programs | 0 | 25 | 0 | 0 | 25 |
|
| Communication, Journalism, and Related Programs | 0 | 12 | 0 | 0 | 12 |
|
| Communication, Journalism, and Related Programs | 0 | 22 | 0 | 0 | 22 |
|
| Communication, Journalism, and Related Programs | 0 | 10 | 0 | 0 | 10 |
|
| Communication, Journalism, and Related Programs | 0 | 0 | 6 | 0 | 6 |
|
| Communication, Journalism, and Related Programs | 0 | 97 | 0 | 0 | 97 |
| | Totals | 86 | 386 | 15 | 0 | 487 |
|
|
Communications Technologies/Technicians and Support Services.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Communications Technologies/Technicians and Support Services | 0 | 0 | 0 | 0 | 0 |
|
| Communications Technologies/Technicians and Support Services | 19 | 0 | 0 | 0 | 19 |
|
| Communications Technologies/Technicians and Support Services | 27 | 0 | 7 | 0 | 34 |
|
| Communications Technologies/Technicians and Support Services | 0 | 2 | 9 | 0 | 11 |
|
| Communications Technologies/Technicians and Support Services | 0 | 1 | 0 | 0 | 1 |
|
| Communications Technologies/Technicians and Support Services | 0 | 20 | 0 | 0 | 20 |
|
| Communications Technologies/Technicians and Support Services | 0 | 28 | 0 | 0 | 28 |
|
| Communications Technologies/Technicians and Support Services | 32 | 0 | 0 | 0 | 32 |
|
| Communications Technologies/Technicians and Support Services | 0 | 0 | 0 | 0 | 0 |
|
| Communications Technologies/Technicians and Support Services | 0 | 0 | 0 | 0 | 0 |
|
| Communications Technologies/Technicians and Support Services | 0 | 0 | 0 | 0 | 0 |
| | Totals | 78 | 51 | 16 | 0 | 145 |
|
|
Computer and Information Sciences and Support Services.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Computer and Information Sciences and Support Services | 16 | 48 | 0 | 0 | 64 |
|
| Computer and Information Sciences and Support Services | 0 | 128 | 61 | 0 | 189 |
|
| Computer and Information Sciences and Support Services | 16 | 0 | 0 | 0 | 16 |
|
| Computer and Information Sciences and Support Services | 55 | 4 | 0 | 0 | 59 |
|
| Computer and Information Sciences and Support Services | 18 | 160 | 74 | 3 | 255 |
|
| Computer and Information Sciences and Support Services | 0 | 23 | 0 | 0 | 23 |
|
| Computer and Information Sciences and Support Services | 0 | 0 | 14 | 0 | 14 |
|
| Computer and Information Sciences and Support Services | 0 | 0 | 16 | 0 | 16 |
|
| Computer and Information Sciences and Support Services | 0 | 0 | 0 | 0 | 0 |
|
| Computer and Information Sciences and Support Services | 0 | 67 | 0 | 0 | 67 |
|
| Computer and Information Sciences and Support Services | 0 | 6 | 2 | 0 | 8 |
|
| Computer and Information Sciences and Support Services | 1 | 0 | 0 | 0 | 1 |
|
| Computer and Information Sciences and Support Services | 23 | 33 | 6 | 0 | 62 |
| | Totals | 129 | 469 | 173 | 3 | 774 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Construction Trades | 10 | 0 | 0 | 0 | 10 |
|
| Construction Trades | 30 | 0 | 0 | 0 | 30 |
|
| Construction Trades | 11 | 0 | 0 | 0 | 11 |
|
| Construction Trades | 59 | 27 | 0 | 0 | 86 |
| | Totals | 110 | 27 | 0 | 0 | 137 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Education | 0 | 11 | 3 | 4 | 18 |
|
| Education | 0 | 0 | 1 | 0 | 1 |
|
| Education | 0 | 0 | 1 | 0 | 1 |
|
| Education | 0 | 0 | 5 | 3 | 8 |
|
| Education | 0 | 0 | 36 | 0 | 36 |
|
| Education | 0 | 0 | 18 | 0 | 18 |
|
| Education | 0 | 0 | 16 | 18 | 34 |
|
| Education | 0 | 0 | 16 | 0 | 16 |
|
| Education | 0 | 249 | 173 | 0 | 422 |
|
| Education | 0 | 47 | 0 | 0 | 47 |
|
| Education | 0 | 3 | 1 | 0 | 4 |
|
| Education | 0 | 0 | 41 | 0 | 41 |
|
| Education | 0 | 0 | 18 | 5 | 23 |
|
| Education | 51 | 110 | 144 | 0 | 305 |
|
| Education | 0 | 24 | 26 | 0 | 50 |
|
| Education | 36 | 22 | 61 | 0 | 119 |
|
| Education | 13 | 11 | 2 | 0 | 26 |
|
| Education | 0 | 0 | 17 | 0 | 17 |
|
| Education | 0 | 17 | 44 | 0 | 61 |
|
| Education | 0 | 0 | 11 | 0 | 11 |
|
| Education | 0 | 30 | 25 | 0 | 55 |
|
| Education | 0 | 10 | 1 | 0 | 11 |
|
| Education | 5 | 0 | 6 | 0 | 11 |
|
| Education | 0 | 2 | 0 | 0 | 2 |
|
| Education | 0 | 23 | 42 | 0 | 65 |
|
| Education | 0 | 61 | 31 | 2 | 94 |
|
| Education | 31 | 208 | 46 | 0 | 285 |
|
| Education | 0 | 0 | 244 | 0 | 244 |
|
| Education | 0 | 16 | 12 | 0 | 28 |
|
| Education | 0 | 33 | 32 | 0 | 65 |
|
| Education | 0 | 1 | 8 | 0 | 9 |
|
| Education | 0 | 0 | 1 | 0 | 1 |
|
| Education | 0 | 0 | 1 | 0 | 1 |
|
| Education | 0 | 0 | 0 | 0 | 0 |
|
| Education | 0 | 0 | 3 | 0 | 3 |
|
| Education | 0 | 0 | 1 | 0 | 1 |
|
| Education | 0 | 0 | 18 | 0 | 18 |
|
| Education | 4 | 0 | 0 | 0 | 4 |
|
| Education | 0 | 51 | 23 | 0 | 74 |
| | Totals | 140 | 929 | 1128 | 32 | 2229 |
|
|
Engineering Technologies/Technicians.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Engineering Technologies/Technicians | 25 | 36 | 0 | 0 | 61 |
|
| Engineering Technologies/Technicians | 0 | 46 | 0 | 0 | 46 |
|
| Engineering Technologies/Technicians | 28 | 14 | 0 | 0 | 42 |
|
| Engineering Technologies/Technicians | 0 | 4 | 13 | 0 | 17 |
|
| Engineering Technologies/Technicians | 13 | 20 | 0 | 0 | 33 |
|
| Engineering Technologies/Technicians | 0 | 24 | 0 | 0 | 24 |
|
| Engineering Technologies/Technicians | 8 | 0 | 0 | 0 | 8 |
|
| Engineering Technologies/Technicians | 0 | 0 | 0 | 0 | 0 |
|
| Engineering Technologies/Technicians | 10 | 5 | 0 | 0 | 15 |
|
| Engineering Technologies/Technicians | 0 | 9 | 0 | 0 | 9 |
|
| Engineering Technologies/Technicians | 16 | 0 | 0 | 0 | 16 |
|
| Engineering Technologies/Technicians | 0 | 0 | 0 | 0 | 0 |
|
| Engineering Technologies/Technicians | 10 | 0 | 0 | 0 | 10 |
|
| Engineering Technologies/Technicians | 43 | 109 | 0 | 0 | 152 |
|
| Engineering Technologies/Technicians | 1 | 0 | 0 | 0 | 1 |
|
| Engineering Technologies/Technicians | 7 | 10 | 0 | 0 | 17 |
|
| Engineering Technologies/Technicians | 19 | 32 | 0 | 0 | 51 |
|
| Engineering Technologies/Technicians | 5 | 0 | 0 | 0 | 5 |
|
| Engineering Technologies/Technicians | 3 | 0 | 0 | 0 | 3 |
|
| Engineering Technologies/Technicians | 0 | 0 | 0 | 0 | 0 |
|
| Engineering Technologies/Technicians | 9 | 0 | 0 | 0 | 9 |
|
| Engineering Technologies/Technicians | 11 | 0 | 0 | 0 | 11 |
|
| Engineering Technologies/Technicians | 0 | 0 | 0 | 0 | 0 |
|
| Engineering Technologies/Technicians | 1 | 0 | 0 | 0 | 1 |
| | Totals | 209 | 309 | 13 | 0 | 531 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Engineering | 67 | 0 | 0 | 0 | 67 |
|
| Engineering | 0 | 45 | 16 | 7 | 68 |
|
| Engineering | 0 | 20 | 3 | 1 | 24 |
|
| Engineering | 0 | 22 | 6 | 5 | 33 |
|
| Engineering | 0 | 67 | 20 | 0 | 87 |
|
| Engineering | 0 | 18 | 7 | 0 | 25 |
|
| Engineering | 0 | 62 | 0 | 0 | 62 |
|
| Engineering | 0 | 126 | 91 | 9 | 226 |
|
| Engineering | 2 | 0 | 0 | 0 | 2 |
|
| Engineering | 0 | 10 | 14 | 3 | 27 |
|
| Engineering | 0 | 170 | 54 | 4 | 228 |
|
| Engineering | 0 | 0 | 0 | 0 | 0 |
|
| Engineering | 0 | 21 | 34 | 0 | 55 |
|
| Engineering | 0 | 0 | 0 | 0 | 0 |
|
| Engineering | 0 | 0 | 0 | 0 | 0 |
|
| Engineering | 0 | 7 | 2 | 6 | 15 |
| | Totals | 69 | 568 | 247 | 35 | 919 |
|
|
English Language and Literature/Letters.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| English Language and Literature/Letters | 0 | 372 | 35 | 5 | 412 |
|
| English Language and Literature/Letters | 0 | 6 | 0 | 0 | 6 |
|
| English Language and Literature/Letters | 0 | 25 | 0 | 0 | 25 |
| | Totals | 0 | 403 | 35 | 5 | 443 |
|
|
Family and Consumer Sciences/Human Sciences.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Family and Consumer Sciences/Human Sciences | 0 | 5 | 0 | 0 | 5 |
|
| Family and Consumer Sciences/Human Sciences | 21 | 4 | 0 | 0 | 25 |
|
| Family and Consumer Sciences/Human Sciences | 17 | 0 | 0 | 0 | 17 |
| | Totals | 38 | 9 | 0 | 0 | 47 |
|
|
Foreign languages, literatures, and Linguistics.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 1 | 0 | 0 | 1 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 13 | 0 | 0 | 13 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 5 | 2 | 0 | 7 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 5 | 0 | 0 | 5 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 1 | 0 | 0 | 1 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 8 | 0 | 0 | 8 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 30 | 0 | 0 | 30 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 5 | 0 | 0 | 5 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 87 | 0 | 0 | 87 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 2 | 0 | 0 | 2 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 0 | 0 | 0 | 0 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 14 | 0 | 0 | 14 |
|
| Foreign Languages, Literatures, and Linguistics | 1 | 0 | 0 | 0 | 1 |
|
| Foreign Languages, Literatures, and Linguistics | 0 | 20 | 0 | 0 | 20 |
| | Totals | 1 | 191 | 2 | 0 | 194 |
|
|
Health Professions and Related Clinical Sciences.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 0 | 2 | 2 |
|
| Health Professions and Related Clinical Sciences | 0 | 15 | 21 | 0 | 36 |
|
| Health Professions and Related Clinical Sciences | 0 | 33 | 32 | 0 | 65 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 0 | 0 | 0 |
|
| Health Professions and Related Clinical Sciences | 52 | 0 | 0 | 0 | 52 |
|
| Health Professions and Related Clinical Sciences | 0 | 1 | 22 | 0 | 23 |
|
| Health Professions and Related Clinical Sciences | 1 | 0 | 30 | 0 | 31 |
|
| Health Professions and Related Clinical Sciences | 40 | 0 | 0 | 0 | 40 |
|
| Health Professions and Related Clinical Sciences | 12 | 0 | 0 | 0 | 12 |
|
| Health Professions and Related Clinical Sciences | 14 | 0 | 0 | 0 | 14 |
|
| Health Professions and Related Clinical Sciences | 14 | 0 | 0 | 0 | 14 |
|
| Health Professions and Related Clinical Sciences | 35 | 0 | 0 | 0 | 35 |
|
| Health Professions and Related Clinical Sciences | 7 | 0 | 0 | 0 | 7 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 0 | 0 | 0 |
|
| Health Professions and Related Clinical Sciences | 42 | 0 | 0 | 0 | 42 |
|
| Health Professions and Related Clinical Sciences | 20 | 0 | 0 | 0 | 20 |
|
| Health Professions and Related Clinical Sciences | 0 | 32 | 0 | 0 | 32 |
|
| Health Professions and Related Clinical Sciences | 0 | 29 | 0 | 0 | 29 |
|
| Health Professions and Related Clinical Sciences | 0 | 4 | 0 | 0 | 4 |
|
| Health Professions and Related Clinical Sciences | 0 | 1 | 3 | 0 | 4 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 0 | 0 | 91 |
|
| Health Professions and Related Clinical Sciences | 28 | 0 | 0 | 0 | 28 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 11 | 0 | 11 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 20 | 0 | 20 |
|
| Health Professions and Related Clinical Sciences | 360 | 462 | 0 | 0 | 822 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 12 | 0 | 12 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 7 | 0 | 7 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 10 | 0 | 10 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 0 | 0 | 0 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 0 | 3 | 3 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 10 | 0 | 10 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 5 | 0 | 5 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 9 | 0 | 9 |
|
| Health Professions and Related Clinical Sciences | 0 | 34 | 16 | 0 | 50 |
|
| Health Professions and Related Clinical Sciences | 4 | 0 | 0 | 0 | 4 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 18 | 0 | 18 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 17 | 0 | 17 |
|
| Health Professions and Related Clinical Sciences | 0 | 9 | 0 | 0 | 9 |
|
| Health Professions and Related Clinical Sciences | 0 | 23 | 13 | 0 | 36 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 25 | 0 | 25 |
|
| Health Professions and Related Clinical Sciences | 0 | 0 | 0 | 0 | 0 |
|
| Health Professions and Related Clinical Sciences | 19 | 0 | 0 | 0 | 19 |
|
| Health Professions and Related Clinical Sciences | 0 | 36 | 0 | 0 | 36 |
|
| Health Professions and Related Clinical Sciences | 26 | 0 | 0 | 0 | 26 |
|
| Health Professions and Related Clinical Sciences | 1 | 148 | 1 | 0 | 150 |
| | Totals | 675 | 827 | 282 | 5 | 1880 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| History | 0 | 331 | 14 | 2 | 347 |
| | Totals | 0 | 331 | 14 | 2 | 347 |
|
|
Legal Professions and Studies.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Legal Professions and Studies | 7 | 0 | 0 | 0 | 7 |
|
| Legal Professions and Studies | 23 | 0 | 0 | 0 | 23 |
|
| Legal Professions and Studies | 23 | 0 | 0 | 0 | 23 |
| | Totals | 53 | 0 | 0 | 0 | 53 |
|
|
Liberal Arts and Ssciences, General Studies and Humanities.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Liberal Arts and Sciences, General Studies and Humanities | 1637 | 42 | 42 | 0 | 1721 |
|
| Liberal Arts and Sciences, General Studies and Humanities | 0 | 0 | 0 | 0 | 0 |
|
| Liberal Arts and Sciences, General Studies and Humanities | 168 | 5 | 0 | 0 | 173 |
|
| Liberal Arts and Sciences, General Studies and Humanities | 31 | 0 | 0 | 0 | 31 |
| | Totals | 1836 | 47 | 42 | 0 | 1925 |
|
|
Mathematics and Statistics.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Mathematics and Statistics | 0 | 161 | 12 | 5 | 178 |
|
| Mathematics and Statistics | 0 | 36 | 3 | 0 | 39 |
|
| Mathematics and Statistics | 0 | 5 | 0 | 0 | 5 |
|
| Mathematics and Statistics | 0 | 16 | 36 | 2 | 54 |
|
| Mathematics and Statistics | 0 | 3 | 2 | 0 | 5 |
| | Totals | 0 | 221 | 53 | 7 | 281 |
|
|
Mechanic and Repair Technologies/Technicians.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Mechanic and Repair Technologies/Technicians | 4 | 0 | 0 | 0 | 4 |
|
| Mechanic and Repair Technologies/Technicians | 21 | 0 | 0 | 0 | 21 |
|
| Mechanic and Repair Technologies/Technicians | 103 | 0 | 0 | 0 | 103 |
|
| Mechanic and Repair Technologies/Technicians | 21 | 0 | 0 | 0 | 21 |
|
| Mechanic and Repair Technologies/Technicians | 15 | 0 | 0 | 0 | 15 |
| | Totals | 164 | 0 | 0 | 0 | 164 |
|
|
Multi/Interdisciplinary Studies.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Multi-/Interdisciplinary Studies | 0 | 1 | 0 | 0 | 1 |
|
| Multi-/Interdisciplinary Studies | 0 | 0 | 0 | 0 | 0 |
|
| Multi-/Interdisciplinary Studies | 0 | 0 | 0 | 0 | 0 |
|
| Multi-/Interdisciplinary Studies | 0 | 0 | 3 | 0 | 3 |
|
| Multi-/Interdisciplinary Studies | 0 | 0 | 0 | 0 | 0 |
|
| Multi-/Interdisciplinary Studies | 0 | 1 | 0 | 0 | 1 |
|
| Multi-/Interdisciplinary Studies | 0 | 0 | 5 | 7 | 12 |
|
| Multi-/Interdisciplinary Studies | 0 | 197 | 44 | 0 | 241 |
| | Totals | 0 | 199 | 52 | 7 | 258 |
|
|
Natural Resources and Conservation.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Natural Resources and Conservation | 39 | 50 | 0 | 0 | 89 |
|
| Natural Resources and Conservation | 0 | 8 | 0 | 0 | 8 |
|
| Natural Resources and Conservation | 0 | 5 | 0 | 0 | 5 |
|
| Natural Resources and Conservation | 15 | 0 | 0 | 0 | 15 |
|
| Natural Resources and Conservation | 4 | 0 | 0 | 0 | 4 |
| | Totals | 58 | 63 | 0 | 0 | 121 |
|
|
Parks, Recreation, Leisure, and Fitness Studies.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Parks, Recreation, Leisure, and Fitness Studies | 0 | 12 | 0 | 0 | 12 |
|
| Parks, Recreation, Leisure, and Fitness Studies | 4 | 3 | 0 | 0 | 7 |
|
| Parks, Recreation, Leisure, and Fitness Studies | 14 | 37 | 0 | 0 | 51 |
| | Totals | 18 | 52 | 0 | 0 | 70 |
|
|
Personal and Culinary Services.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Personal and Culinary Services | 0 | 0 | 0 | 0 | 0 |
| | Totals | 0 | 0 | 0 | 0 | 0 |
|
|
Philosophy and Religious Studies.
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Philosophy and Religious Studies | 0 | 46 | 3 | 2 | 51 |
|
| Philosophy and Religious Studies | 0 | 54 | 2 | 0 | 56 |
|
| Philosophy and Religious Studies | 0 | 8 | 0 | 0 | 8 |
| | Totals | 0 | 108 | 5 | 2 | 115 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Physical Sciences | 0 | 0 | 0 | 0 | 0 |
|
| Physical Sciences | 0 | 5 | 0 | 0 | 5 |
|
| Physical Sciences | 0 | 100 | 27 | 12 | 139 |
|
| Physical Sciences | 0 | 0 | 0 | 0 | 0 |
|
| Physical Sciences | 0 | 0 | 0 | 0 | 0 |
|
| Physical Sciences | 0 | 25 | 3 | 2 | 30 |
|
| Physical Sciences | 0 | 6 | 0 | 0 | 6 |
|
| Physical Sciences | 0 | 78 | 26 | 21 | 125 |
|
| Physical Sciences | 0 | 16 | 12 | 5 | 33 |
|
| Physical Sciences | 0 | 5 | 0 | 1 | 6 |
|
| Physical Sciences | 0 | 7 | 12 | 15 | 34 |
| | Totals | 0 | 242 | 80 | 56 | 378 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Precision Production | 14 | 0 | 0 | 0 | 14 |
|
| Precision Production | 8 | 0 | 0 | 0 | 8 |
|
| Precision Production | 0 | 0 | 0 | 0 | 0 |
| | Totals | 22 | 0 | 0 | 0 | 22 |
|
| | Programs | Associate Degrees | Bachelors Degrees | Master Degrees | Doctoral Degrees | Total Degrees |
|
| Psychology | 0 | 642 | 17 | 0 | 659 |
|
| Psychology | 0 | 0 | 0 | 4 | 4 |
|
